<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Real Estate &#38; Metro Denver Homes Blog</title>
	<atom:link href="http://www.realestatedenver.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatedenver.com/blog</link>
	<description>Denver Real Estate News &#38; Community Info for Metro Denver CO &#38; Colorado Resort Area Home Owners</description>
	<lastBuildDate>Thu, 10 Nov 2011 17:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Denver CO September home sales up 19% from last year</title>
		<link>http://www.realestatedenver.com/blog/2011/11/denver-co-september-home-sales-up-19-from-last-year/</link>
		<comments>http://www.realestatedenver.com/blog/2011/11/denver-co-september-home-sales-up-19-from-last-year/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:44:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.realestatedenver.com/blog/?p=150</guid>
		<description><![CDATA[According to DataQuick, the number of homes sold in the greater Denver area in September rose 19% from a year earlier, with 3,715 houses and condos sold in the eight-county metropolitan area.  Still, September home sales in the area fell 11.7% from August, reflecting seasonal trends attributable to the start of the school year. The [...]]]></description>
		<wfw:commentRss>http://www.realestatedenver.com/blog/2011/11/denver-co-september-home-sales-up-19-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings Fall in Colorado</title>
		<link>http://www.realestatedenver.com/blog/2011/11/foreclosure-filings-fall-in-colorado/</link>
		<comments>http://www.realestatedenver.com/blog/2011/11/foreclosure-filings-fall-in-colorado/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:50:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.realestatedenver.com/blog/?p=135</guid>
		<description><![CDATA[Foreclosures continued to fall in Colorado during the third quarter, leaving the state on track to see the fewest new foreclosures in any year since 2006, according to a report today from the Colorado Division of Housing.  &#8220;We&#8217;re now likely to end this year with far fewer foreclosure filings than occurred last year, but there [...]]]></description>
		<wfw:commentRss>http://www.realestatedenver.com/blog/2011/11/foreclosure-filings-fall-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver, Colorado Springs Among Areas Recovering The Fastest From Recession</title>
		<link>http://www.realestatedenver.com/blog/2011/03/denver-colorado-springs-among-areas-recovering-the-fastest-from-recession/</link>
		<comments>http://www.realestatedenver.com/blog/2011/03/denver-colorado-springs-among-areas-recovering-the-fastest-from-recession/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:32:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Area News & Events]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Denver Colorado Jobs]]></category>
		<category><![CDATA[Denver Colorado Real Estate]]></category>

		<guid isPermaLink="false">http://www.realestatedenver.com/blog/?p=132</guid>
		<description><![CDATA[According to an article in the March 15, 2011 Denver Post, Denver and Colorado Springs are among the nation&#8217;s metro areas that are recovering the fastest from the economic recession, according to a report released Monday.  Denver was among six metro areas to beat the national rate of job creation during the fourth quarter, growing [...]]]></description>
		<wfw:commentRss>http://www.realestatedenver.com/blog/2011/03/denver-colorado-springs-among-areas-recovering-the-fastest-from-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Of Colorado Real Estate Goes From Basement Up</title>
		<link>http://www.realestatedenver.com/blog/2011/03/health-of-colorado-real-estate-goes-from-basement-up/</link>
		<comments>http://www.realestatedenver.com/blog/2011/03/health-of-colorado-real-estate-goes-from-basement-up/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:39:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.realestatedenver.com/blog/?p=126</guid>
		<description><![CDATA[The Denver Post reports today that commercial real estate markets in Colorado and elsewhere are healing faster than residential markets, which appear to be bouncing along the bottom, according to Federal Reserve economist Mark Snead at the Real Estate and Economic Summit in Denver on Thursday evening.  &#8220;There is no clear bottom yet in housing [...]]]></description>
		<wfw:commentRss>http://www.realestatedenver.com/blog/2011/03/health-of-colorado-real-estate-goes-from-basement-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Denver: Fewer Luxury Homes Re-Sales in December</title>
		<link>http://www.realestatedenver.com/blog/2011/01/metro-denver-fewer-luxury-homes-re-sales-in-december/</link>
		<comments>http://www.realestatedenver.com/blog/2011/01/metro-denver-fewer-luxury-homes-re-sales-in-december/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:39:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Area News & Events]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Denver Colorado Homes For Sale]]></category>
		<category><![CDATA[Denver Colorado Real Estate]]></category>

		<guid isPermaLink="false">http://www.realestatedenver.com/blog/?p=119</guid>
		<description><![CDATA[According to an article in the Denver Business Journal, re-sales of luxury homes in metro Denver were down in December compared to the last month of 2009, but total 2010 sales were up nearly 12 percent over the previous year, according to Metrolist Inc.  December re-sales, including standard houses and condominiums for $1 million or [...]]]></description>
		<wfw:commentRss>http://www.realestatedenver.com/blog/2011/01/metro-denver-fewer-luxury-homes-re-sales-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver CO Home Prices Outperforming Nation</title>
		<link>http://www.realestatedenver.com/blog/2010/12/denver-co-home-prices-outperforming-nation/</link>
		<comments>http://www.realestatedenver.com/blog/2010/12/denver-co-home-prices-outperforming-nation/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:18:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Area News & Events]]></category>

		<guid isPermaLink="false">http://www.realestatedenver.com/blog/?p=106</guid>
		<description><![CDATA[Home prices in Denver have outperformed the rest of the nation in recent years, according to a new report on prices nationwide from real estate data provider Clear Capital and published in the Denver Business Journal. &#8220;While current quarterly and yearly price changes indicate Denver is performing similarly to the nation, overall trending from the [...]]]></description>
		<wfw:commentRss>http://www.realestatedenver.com/blog/2010/12/denver-co-home-prices-outperforming-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

